1
/
of
3
Douche Canoe Women’s Hoodie With Decorative Ears
Douche Canoe Women’s Hoodie With Decorative Ears
Regular price
$45.00 USD
Regular price
$45.00 USD
Sale price
$45.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Step out in style while representing the most diverse internet radio station on the globe!
Cute cat ear decoration and high quality printing makes this fashionable and and a trendseeting hoodie.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Long sleeve,decorative ears, kangaroo pocket
- Fabric weight: 230g/m²
- Printing process:Transfer printing.
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
Bust | 40.9 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Sleeve | 19.7 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 |
Shoulder | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
Hat width | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Hat height | 16.6 | 16.9 | 17.2 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Bust | 104 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
Sleeve | 50 | 51 | 52.3 | 53.6 | 54.9 | 56.2 | 57.5 | 58.8 |
Shoulder | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Hat width | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Hat height | 42.2 | 43 | 43.8 | 44.6 | 45.4 | 46.2 | 47 | 47.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share


